IGA ONLINE MEMBERSHIP APPLICATION
Includes a World Handicap Index (GHIN®)
STEP 1 - INFORMATION & INSTRUCTION
Before beginning the application process, please read the following:
- The special rate for this online application at any of the participating clubs is $42.00. This membership opportunity is open to new members and current members wishing to renew their membership.
- When you sign up now, your IGA membership will run through March 15, 2024. (2022 online memberships are active through March 15, 2023)
- Below is the full list of IGA member clubs participating in the online membership program. Please read over the names to determine which course is the best fit for your home club. The opening screen of the online membership dashboard allows you to search for a club by name, zip code and gender. Zip code will search within 50 miles of the location you enter and all clubs are open to both male and female golfers.
- IMPORTANT: If you have an existing GHIN account please search for it on the “Find My Information” screen. This will ensure that you are activated with the same GHIN number at the club of your choice and will retain your handicap and score history.
Now available, auto-renewal! Look for the checkbox on the checkout page.
NEW in 2021 – Help Iowa youth by purchasing rounds of golf for kids during your checkout! To learn how your donation makes an impact visit our Youth on Course page under the IGA Foundation tab.
STEP 2 - IDENTIFY A HOME COURSE
CLUB NAME | Location | Type
AH BLANK GOLF COURSE | Des Moines | Public
AIRPORT NATIONAL PUBLIC GOLF COURSE | Cedar Rapids | Public
AKRON GOLF COURSE | Akron | Public
AMANA COLONIES GOLF CLUB | Amana | Public
AMERICAN LEGION GOLF COURSE | Marshalltown | Public
AVOCA GOLF & COUNTRY CLUB | Avoca | Public
BEAR CREEK GOLF COURSE | Forest City | Public
BEAVER CREEK GOLF COURSE | Grimes | Public
BENT TREE GOLF CLUB | Council Bluffs | Semi-Private
BLUE TOP RIDGE AT RIVERSIDE CASINO AND GOLF RESORT | Riverside | Public
BOS LANDEN GOLF CLUB | Pella | Public
BRIGGS WOODS GOLF COURSE | Webster City | Public
BRIGHT-GRANDVIEW GOLF COURSE | Des Moines | Public
BROOKSIDE GOLF COURSE | Kingsley | Public
BROWN DEER GOLF COURSE | Coralville | Public
BUNKER HILL GOLF COURSE | Dubuque | Public
CARROLL MUNICIPAL GOLF COURSE | Carroll | Public
CEDAR CREEK GOLF COURSE | Ottumwa | Public
CEDAR POINTE GOLF COURSE | Boone | Public
CEDAR RIDGE GOLF COURSE | Charles City | Public
CEDARS EDGE GOLF COURSE | West Branch | Public
COLDWATER GOLF LINKS | Ames | Public
COPPER CREEK GOLF CLUB | Pleasant Hill | Public
COUNTRY GREENS GOLF COURSE | Armstrong | Public
DEER RUN GOLF COURSE | Hinton | Public
DEER VALLEY GOLF CLUB | Deer Grove, IL | Public
DODGE RIVERSIDE GOLF CLUB | Council Bluffs | Public
EDMUNDSON/HARVEST POINT GOLF COURSE | Oskaloosa | Public
ELLIS GOLF COURSE | Cedar Rapids | Public
EMEIS GOLF COURSE | Davenport | Public
FAIRVIEW HILLS GOLF COURSE | Malevern | Public
FINKBINE GOLF COURSE | Iowa City | Public
FLINT HILLS MUNICIPAL GOLF COURSE | Burlington | Public
FOX RUN GOLF COURSE | Dike | Public
FREMONT COUNTRY CLUB | Sidney | Public
GALENA GOLF CLUB | Galena, IL | Public
GARDNER GOLF COURSE | Marion | Public
GATES PARK GOLF COURSE | Waterloo | Public
GLENWOOD GOLF CLUB | Glenwood | Semi-Private
GLYNNS CREEK GOLF COURSE | Long Grove | Public
GREEN VALLEY GOLF CLUB | Sioux City | Public
GRINNELL COLLEGE GOLF COURSE | Grinnell | Public
GRUIS RECREATIONAL – THE BARN | Buffalo Center | Public
HAWARDEN GOLF CLUB | Hawarden| Public
HICKORY GROVE GOLF COURSE | Oelwein | Public
HIDDEN ACRES GOLF COURSE | Sioux City | Public
HIDDEN HILLS GOLF COURSE | Bettendorf | Public
HIGHLAND PARK GOLF COURSE | Mason City | Public
HONEY CREEK GOLF CLUB | Boone | Public
HUNTERS RIDGE GOLF COURSE | Marion | Semi-Private
IRV WARREN MEMORIAL GOLF COURSE | Waterloo | Public
JEFFERSON COMMUNITY GOLF | Jefferson | Public
JESTER PARK GOLF COURSE | Granger | Public
LAKE PANORAMA NATIONAL RESORT | Panora | Public
LAKESIDE MUNICIPAL GOLF COURSE | Fort Dodge | Public
LANDSMEER GOLF CLUB | Orange City | Public
LEGEND TRAIL GOLF CLUB | Parkersberg | Public
LEMARS WILLOW CREEK | LeMars | Public
LITTLE SIOUX GOLF & COUNTRY CLUB | Sioux Rapids | Public
MAJESTIC HILLS GOLF COURSE | Dension | Public
MANSON GOLF & COUNTRY CLUB | Manson | Public
MARENGO GOLF CLUB | Marengo | Public
MUSCATINE MUNICIPAL GOLF COURSE | Muscatine | Public
OAKLAND ACRES GOLF CLUB | Grinnell | Public
OKOBOJI VIEW GOLF COURSE | Okoboji | Public
ONAWA COUNTRY CLUB | Onawa | Public
ONEOTA GOLF & COUNTRY CLUB | Decorah | Private
OSKALOOSA PUBLIC GOLF | Oskaloosa | Public
OTTER CREEK GOLF COURSE | Ankeny | Public
PALMER HILLS MUNICIPAL GOLF COURSE | Bettendorf | Public
PHEASANT RIDGE GOLF COURSE | Cedar Falls | Public
PIN OAK PUB & LINKS | Manchester | Public
PLEASANT VALLEY GOLF COURSE | Iowa City | Public
QUAIL RUN GOLF COURSE | Neola | Public
RED CARPET GOLF COURSE | Waterloo | Public
RICE LAKE GOLF & COUNTRY CLUB | Lake Mills | Semi-Private
RIVER BEND GOLF COURSE | Story City | Public
RIVER VALLEY GOLF COURSE | Adel | Public
ROSMAN GLENDALE SHELBY COUNTY GC | Harlan | Public
SADDLEBACK RIDGE GOLF COURSE | Solon | Public
SANDBURR RUN | Thomson, IL | Public
SHEAFFER MEMORIAL GOLF CLUB | Fort Madison | Public
SIBLEY GOLF & COUNTRY CLUB | Sibley | Public
SIOUX GOLF & COUNTRY CLUB | Alton | Public
SPENCER MUNICIPAL GOLF COURSE | Spencer | Public
SPIRIT HOLLOW GOLF COURSE | Burlington | Public
SUNRISE POINTE GOLF COURSE | Storm Lake | Public
TERRACE HILLS GOLF COURSE | Altoona | Public
THE FALLS | Larchwood | Public
THE LEGACY GOLF CLUB | Norwalk | Public
THE MEADOWS GOLF CLUB | Asbury | Public
THE PRESERVE ON RATHBUN LAKE | Moravia | Public
THREE ELMS GOLF COURSE | Independence | Public
THREE LAKES MUNICIPAL GOLF COURSE | Lenox | Public
TIMBERLINE GOLF COURSE | Peosta | Public
TOAD VALLEY GOLF COURSE | Pleasant Hill | Public
TOURNAMENT CLUB OF IOWA | Polk City | Public
TPC DEERE RUN | Silvis, IL | Public
VALLEY OAKS GOLF COURSE | Clinton | Public
VEENKER MEMORIAL GOLF COURSE | Ames | Public
VETERANS MEMORIAL GOLF CLUB | Clear Lake | Public
WALTON CLUB | Fairfield | Public
WANDERING CREEK GOLF COURSE | Marshalltown | Public
WAVELAND GOLF COURSE | Des Moines | Public
WAVERLY GOLF COURSE | Waverly | Public
WEBSTER CITY LINKS | Webster City | Public
WESTWOOD GOLF COURSE | Newton | Public
WHISPERING CREEK GOLF CLUB | Sioux City | Semi-Private
WILDWOOD MUNICIPAL GOLF COURSE | Charles City | Public
WILLOW CREEK GOLF COURSE | West Des Moines | Public
WILLOW VALE GOLF CLUB | Mapleton | Public
WOODLAND HILLS GOLF COURSE | Des Moines | Public
WOODWARD GOLF CLUB | Woodward | Semi-Private
STEP 3 - JOIN THE IGA
Benefits of IGA Membership
- An official Handicap Index® (GHIN)
- Handicap Index® revised daily
- Eligibility to participate in IGA Championships and Player of the Year races
- Eligible to participate in “IGA Member Play Days”
- eNewsletter – Your Handicap Index® and amateur golf news emailed to you twice a month
- Free GHIN mobile app – post scores, track stats and follow playing partners all in one location (includes GPS features!)
- Membership Card – Available in the GHIN mobile app
- Online Score Posting
- Hole-in-one recognition and certificates
- A digital copy of the annual IGA Yearbook
- Discounted travel perks – Save up to 70% on hotels, concerts, sporting events, theatre tickets through Affinity Travel Benefits (click here)
- Current and future benefits include such things as discount programs and other special arrangements made through corporate sponsorships
- Satisfaction of supporting the game of golf in Iowa